XLX Multiprotocol Gateway Reflector
   XLX546 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 956 days 22:06:02
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB6JSM-B 70cm 21.11.2026 06:01 1 days 10:01:56 s DExtra A 107.218.152.112
2 CanadaCanada VE3UWA-B 70cm 22.11.2026 01:59 0 days 14:03:09 s DMRMmdvm A 165.245.38.209
3 United StatesUnited States W6IR-B 70cm 22.11.2026 02:39 0 days 13:23:22 s DMRMmdvm A 172.56.11.140
4 United StatesUnited States W6IR-B 70cm 22.11.2026 02:42 0 days 13:20:30 s DCS A 172.56.11.140
5 United StatesUnited States NW9F-B 70cm 22.11.2026 02:49 0 days 13:13:35 s DCS A 68.58.148.196
6 CanadaCanada VA7LBA-B 70cm 22.11.2026 03:18 0 days 12:44:35 s DCS A 173.180.192.87
7 United StatesUnited States W5DLK-B 70cm 22.11.2026 03:31 0 days 12:31:41 s DCS A 139.177.44.214
8 United StatesUnited States K0IK-B 70cm 22.11.2026 03:36 0 days 12:26:26 s DMRMmdvm A 47.41.68.140
9 United StatesUnited States KD5FMU-B 70cm 22.11.2026 03:49 0 days 12:12:59 s DCS A 57.138.199.130
10 United StatesUnited States WT1W-B 70cm 22.11.2026 04:01 0 days 12:01:55 s DCS A 172.16.2.123
11 United StatesUnited States N8WCR-B 70cm 22.11.2026 05:03 0 days 10:59:08 s DMRMmdvm D 71.231.182.235
12 AlaskaAlaska NL3D-B 70cm 22.11.2026 05:11 0 days 10:51:08 s DMRMmdvm D 66.58.151.27
13 AustraliaAustralia VK2HTV-B 70cm 22.11.2026 11:36 0 days 04:26:53 s DExtra E 61.8.123.71
your_email