XLX Multiprotocol Gateway Reflector
   XLX546 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 296 days 09:51:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K8MRD-B 70cm 31.01.2025 00:02 0 days 03:45:54 s DCS A 99.7.36.111
2 AustraliaAustralia VK2HTV-A 23cm 31.01.2025 00:02 0 days 03:45:54 s DCS A 124.171.38.95
3 AustraliaAustralia VK3BKQ-B 70cm 31.01.2025 00:02 0 days 03:45:54 s DCS A 115.166.61.183
4 United StatesUnited States W6HER-B 70cm 31.01.2025 00:02 0 days 03:45:54 s DExtra A 98.255.48.36
5 United StatesUnited States KM5GN-B 70cm 31.01.2025 00:02 0 days 03:45:52 s DExtra C 98.97.20.8
6 United StatesUnited States KE4SGN-B 70cm 31.01.2025 00:29 0 days 03:18:08 s DMRMmdvm A 74.141.205.114
7 United StatesUnited States KI5QYY-B 70cm 31.01.2025 01:03 0 days 02:44:08 s DExtra A 108.235.181.91
8 United StatesUnited States N1ACB-B 70cm 31.01.2025 01:10 0 days 02:37:51 s DCS A 47.135.185.82
9 United StatesUnited States N4VKF-B 70cm 31.01.2025 01:32 0 days 02:15:41 s DCS A 73.31.17.193
10 CanadaCanada VE3UWA-B 70cm 31.01.2025 02:15 0 days 01:32:11 s DMRMmdvm A 67.193.158.246
11 United StatesUnited States KD5FMU-B 70cm 31.01.2025 03:24 0 days 00:23:09 s DCS A 47.217.206.196
12 United StatesUnited States W6IR-B 70cm 31.01.2025 03:26 0 days 00:21:07 s DCS A 50.81.201.89
13 United StatesUnited States W6IR-B 70cm 31.01.2025 03:27 0 days 00:20:39 s DMRMmdvm A 50.81.201.89
14 United StatesUnited States KC1UVP-B 70cm 31.01.2025 03:38 0 days 00:09:24 s DMRMmdvm A 104.236.94.126
15 United StatesUnited States N8WCR-B 70cm 31.01.2025 03:46 0 days 00:01:49 s DMRMmdvm D 71.231.134.133
jp@feplabs.com