XLX Multiprotocol Gateway Reflector
   XLX546 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 891 days 23:00:16
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustraliaAustralia VK2HTV-B 70cm 18.09.2026 01:46 0 days 16:10:27 s DExtra E 60.241.42.253
2 United StatesUnited States KE4SGN-B 70cm 18.09.2026 01:46 0 days 16:10:21 s DMRMmdvm A 74.141.203.9
3 CanadaCanada VE3UWA-B 70cm 18.09.2026 01:46 0 days 16:10:18 s DMRMmdvm A 67.193.174.236
4 United StatesUnited States KR4HRC-B 70cm 18.09.2026 02:10 0 days 15:46:37 s DCS A 173.29.174.64
5 United StatesUnited States KD5FMU-B 70cm 18.09.2026 02:13 0 days 15:43:53 s DCS A 57.138.199.130
6 United StatesUnited States NW9F-B 70cm 18.09.2026 02:17 0 days 15:40:06 s DCS A 68.58.148.196
7 United StatesUnited States WT1W-B 70cm 18.09.2026 03:17 0 days 14:39:54 s DCS A 172.16.2.1
8 United StatesUnited States W6IR-B 70cm 18.09.2026 03:30 0 days 14:27:04 s DCS A 172.56.10.190
9 United StatesUnited States W6IR-B 70cm 18.09.2026 03:30 0 days 14:26:41 s DMRMmdvm A 172.56.10.190
10 United StatesUnited States K0IK-B 70cm 18.09.2026 03:34 0 days 14:22:18 s DMRMmdvm A 66.188.147.117
11 CanadaCanada VA7LBA-B 70cm 18.09.2026 04:10 0 days 13:46:56 s DCS A 173.180.192.87
12 United StatesUnited States N8WCR-B 70cm 18.09.2026 05:08 0 days 12:49:09 s DMRMmdvm D 71.231.182.235
13 AlaskaAlaska NL3D-B 70cm 18.09.2026 05:17 0 days 12:39:54 s DMRMmdvm D 66.58.151.27
14 United StatesUnited States KG6NLW-B 70cm 18.09.2026 17:54 0 days 00:02:21 s DExtra A 98.97.27.190
your_email