XLX Multiprotocol Gateway Reflector
   XLX546 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 497 days 01:34:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KN4ZGY-B 70cm 19.08.2025 00:01 0 days 20:29:39 s YSF 73.171.182.86
2 United StatesUnited States K8MRD-B 70cm 19.08.2025 00:02 0 days 20:29:00 s DCS A 99.7.36.111
3 AustraliaAustralia VK3BKQ-B 70cm 19.08.2025 00:02 0 days 20:28:59 s DCS A 124.150.39.109
4 United StatesUnited States KM5GN-B 70cm 19.08.2025 00:02 0 days 20:28:59 s DExtra C 129.222.243.31
5 CanadaCanada VE3UWA-B 70cm 19.08.2025 00:50 0 days 19:40:10 s DMRMmdvm A 67.193.158.246
6 United StatesUnited States NW9F-B 70cm 19.08.2025 02:01 0 days 18:29:53 s DCS A 68.58.148.196
7 United StatesUnited States WT1W-B 70cm 19.08.2025 02:14 0 days 18:16:50 s DCS A 172.16.2.1
8 United StatesUnited States NZ7W-B 70cm 19.08.2025 02:23 0 days 18:07:50 s DExtra A 184.166.226.124
9 AustraliaAustralia VK2HTV-B 70cm 19.08.2025 03:38 0 days 16:52:55 s DCS A 60.240.64.202
10 United StatesUnited States N0KM-B 70cm 19.08.2025 04:09 0 days 16:21:55 s DCS A 137.119.206.186
11 United StatesUnited States N4XHQ-B 70cm 19.08.2025 04:21 0 days 16:10:00 s DMRMmdvm C 75.62.77.88
12 United StatesUnited States W6IR-B 70cm 19.08.2025 18:34 0 days 01:56:08 s DCS A 172.56.11.127
13 United StatesUnited States W6IR-B 70cm 19.08.2025 19:50 0 days 00:40:26 s DMRMmdvm A 172.56.11.127
14 United StatesUnited States N8WCR-B 70cm 19.08.2025 20:20 0 days 00:10:21 s DMRMmdvm D 73.225.170.248
jp@feplabs.com